2.4mm Female RF Replaceable Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.4mm Female RF Replaceable Connector
Drawing for Square Body
More Size Information in The Below Table
2.4mm Male RF Replaceable Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.4mm Male RF Replaceable Connector
Drawing for Square Body
More Size Information in The Below Table
2.4mm Series RF Connector, 2.4mm Field Replaceable Flange Connector
Part Number | Main Body Size | Interface | Gender | Socket to Accept Φ Pin | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|
M24FS09F01 | 12.7mm / 0.500" Square | 2.4mm | Female | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS12F01 | 12.7mm / 0.500" Square | 2.4mm | Female | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS15F01 | 12.7mm / 0.500" Square | 2.4mm | Female | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS20F01 | 12.7mm / 0.500" Square | 2.4mm | Female | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS09F02 | 9.5mm / 0.375" Square | 2.4mm | Female | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS12F02 | 9.5mm / 0.375" Square | 2.4mm | Female | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS15F02 | 9.5mm / 0.375" Square | 2.4mm | Female | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS20F02 | 9.5mm / 0.375" Square | 2.4mm | Female | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS09F03 | 12.7x9.5mm / 0.500"x0.375" | 2.4mm | Female | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS12F03 | 12.7x9.5mm / 0.500"x0.375" | 2.4mm | Female | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS15F03 | 12.7x9.5mm / 0.500"x0.375" | 2.4mm | Female | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS20F03 | 12.7x9.5mm / 0.500"x0.375" | 2.4mm | Female | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24FS09F04 | 15.8x5.7mm / 0.625"x0.223" | 2.4mm | Female | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS12F04 | 15.8x5.7mm / 0.625"x0.223" | 2.4mm | Female | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS15F04 | 15.8x5.7mm / 0.625"x0.223" | 2.4mm | Female | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS20F04 | 15.8x5.7mm / 0.625"x0.223" | 2.4mm | Female | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS09F05 | 14x4.8mm / 0.550"x0.190" | 2.4mm | Female | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS12F05 | 14x4.8mm / 0.550"x0.190" | 2.4mm | Female | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS15F05 | 14x4.8mm / 0.550"x0.190" | 2.4mm | Female | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS20F05 | 14x4.8mm / 0.550"x0.190" | 2.4mm | Female | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS09F06 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Female | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS12F06 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Female | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS15F06 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Female | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS20F06 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Female | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS09F07 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Female | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS12F07 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Female | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS15F07 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Female | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS20F07 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Female | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24FS09Y01 | 11.7mm / 0.460" Length | 2.4mm | Female | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | Thread Mount |
M24FS12Y01 | 11.7mm / 0.460" Length | 2.4mm | Female | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | Thread Mount |
M24FS20Y01 | 11.7mm / 0.460" Length | 2.4mm | Female | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | Thread Mount |
M24FS09Y02 | 11.7mm / 0.460" Length | 2.4mm | Female | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | Thread Mount |
M24FS12Y02 | 11.7mm / 0.460" Length | 2.4mm | Female | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | Thread Mount |
M24FS20Y02 | 11.7mm / 0.460" Length | 2.4mm | Female | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | Thread Mount |
M24MS09F01 | 12.7mm / 0.500" Square | 2.4mm | Male | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24MS12F01 | 12.7mm / 0.500" Square | 2.4mm | Male | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24MS20F01 | 12.7mm / 0.500" Square | 2.4mm | Male | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24MS09F02 | 12.7mm / 0.500" Square | 2.4mm | Male | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24MS12F02 | 12.7mm / 0.500" Square | 2.4mm | Male | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24MS20F02 | 12.7mm / 0.500" Square | 2.4mm | Male | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 4-Hole Flange |
M24MS09F04 | 15.8x5.7mm / 0.625"x0.223" | 2.4mm | Male | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS12F04 | 15.8x5.7mm / 0.625"x0.223" | 2.4mm | Male | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS20F04 | 15.8x5.7mm / 0.625"x0.223" | 2.4mm | Male | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS09F05 | 14x4.8mm / 0.550"x0.190" | 2.4mm | Male | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS12F05 | 14x4.8mm / 0.550"x0.190" | 2.4mm | Male | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS20F05 | 14x4.8mm / 0.550"x0.190" | 2.4mm | Male | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS09F06 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Male | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS12F06 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Male | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS20F06 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Male | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS09F07 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Male | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS12F07 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Male | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
M24MS20F07 | 12.7x4.8mm / 0.500"x0.190" | 2.4mm | Male | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-50GHz | 2-Hole Flange |
Part Number | Main Body Size | Interface | Gender | Socket to Accept Φ Pin | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
2.4mm Female RF Airline Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.4mm Female RF Airline Connector
Drawing for Square Body
More Size Information in The Below Table
2.4mm Male RF Airline Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.4mm Male RF Airline Connector
Drawing for Square Body
More Size Information in The Below Table
2.4mm Series RF Connector, 2.4mm Airline Bulkhead Connector
Part Number | Interface | Gender | Main Body Size | Pin Diameter (ΦD) | Pin Length (L) | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|
M24FD25F01-394 | 2.4mm | Female | 12.7mm / 0.500" Square | 0.64mm / 0.025" | 10mm / 0.394" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD25F01-269 | 2.4mm | Female | 12.7mm / 0.500" Square | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD29F01-354 | 2.4mm | Female | 12.7mm / 0.500" Square | 0.75mm / 0.029" | 9mm / 0.354" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD34F01-344 | 2.4mm | Female | 12.7mm / 0.500" Square | 0.86mm / 0.034" | 8.75mm / 0.344" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD39F01-216 | 2.4mm | Female | 12.7mm / 0.500" Square | 1mm / 0.039" | 5.5mm / 0.216" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD41F01-250 | 2.4mm | Female | 12.7mm / 0.500" Square | 1.04mm / 0.041" | 6.34mm / 0.250" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD47F01-118 | 2.4mm | Female | 12.7mm / 0.500" Square | 1.2mm / 0.047" | 3mm / 0.118" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD25F02-394 | 2.4mm | Female | 9.5mm / 0.375" Square | 0.64mm / 0.025" | 10mm / 0.394" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD25F02-269 | 2.4mm | Female | 9.5mm / 0.375" Square | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD29F02-354 | 2.4mm | Female | 9.5mm / 0.375" Square | 0.75mm / 0.029" | 9mm / 0.354" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD34F02-344 | 2.4mm | Female | 9.5mm / 0.375" Square | 0.86mm / 0.034" | 8.75mm / 0.344" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD39F02-216 | 2.4mm | Female | 9.5mm / 0.375" Square | 1mm / 0.039" | 5.5mm / 0.216" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD41F02-250 | 2.4mm | Female | 9.5mm / 0.375" Square | 1.04mm / 0.041" | 6.34mm / 0.250" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD47F02-118 | 2.4mm | Female | 9.5mm / 0.375" Square | 1.2mm / 0.047" | 3mm / 0.118" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24FD25F04-394 | 2.4mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.64mm / 0.025" | 10mm / 0.394" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD25F04-269 | 2.4mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD29F04-354 | 2.4mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.75mm / 0.029" | 9mm / 0.354" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD34F04-344 | 2.4mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.86mm / 0.034" | 8.75mm / 0.344" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD39F04-216 | 2.4mm | Female | 15.8x5.7mm / 0.625"x0.223" | 1mm / 0.039" | 5.5mm / 0.216" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD41F04-250 | 2.4mm | Female | 15.8x5.7mm / 0.625"x0.223" | 1.04mm / 0.041" | 6.34mm / 0.250" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD47F04-118 | 2.4mm | Female | 15.8x5.7mm / 0.625"x0.223" | 1.2mm / 0.047" | 3mm / 0.118" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD25F05-394 | 2.4mm | Female | 14x4.8mm / 0.550"x0.190" | 0.64mm / 0.025" | 10mm / 0.394" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD25F05-269 | 2.4mm | Female | 14x4.8mm / 0.550"x0.190" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD29F05-354 | 2.4mm | Female | 14x4.8mm / 0.550"x0.190" | 0.75mm / 0.029" | 9mm / 0.354" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD34F05-344 | 2.4mm | Female | 14x4.8mm / 0.550"x0.190" | 0.86mm / 0.034" | 8.75mm / 0.344" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD39F05-216 | 2.4mm | Female | 14x4.8mm / 0.550"x0.190" | 1mm / 0.039" | 5.5mm / 0.216" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD41F05-250 | 2.4mm | Female | 14x4.8mm / 0.550"x0.190" | 1.04mm / 0.041" | 6.34mm / 0.250" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD47F05-118 | 2.4mm | Female | 14x4.8mm / 0.550"x0.190" | 1.2mm / 0.047" | 3mm / 0.118" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD25F06-394 | 2.4mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 10mm / 0.394" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD25F06-269 | 2.4mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD29F06-354 | 2.4mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.75mm / 0.029" | 9mm / 0.354" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD34F06-344 | 2.4mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.86mm / 0.034" | 8.75mm / 0.344" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD39F06-216 | 2.4mm | Female | 12.7x4.8mm / 0.500"x0.190" | 1mm / 0.039" | 5.5mm / 0.216" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD41F06-250 | 2.4mm | Female | 12.7x4.8mm / 0.500"x0.190" | 1.04mm / 0.041" | 6.34mm / 0.250" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD47F06-118 | 2.4mm | Female | 12.7x4.8mm / 0.500"x0.190" | 1.2mm / 0.047" | 3mm / 0.118" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24FD12Y01-047 | 2.4mm | Female | 11.7mm / 0.461" Length | 0.3mm / 0.012" | 1.2mm / 0.047" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | Thread Mount |
M24FD12Y01-080 | 2.4mm | Female | 11.7mm / 0.461" Length | 0.3mm / 0.012" | 2mm / 0.079" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | Thread Mount |
M24FD12Y02-047 | 2.4mm | Female | 11.7mm / 0.461" Length | 0.3mm / 0.012" | 1.2mm / 0.047" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | Thread Mount |
M24FD12Y02-080 | 2.4mm | Female | 11.7mm / 0.461" Length | 0.3mm / 0.012" | 2mm / 0.079" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | Thread Mount |
M24MD25F01-394 | 2.4mm | Male | 12.7mm / 0.500" Square | 0.64mm / 0.025" | 10mm / 0.394" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24MD34F01-344 | 2.4mm | Male | 12.7mm / 0.500" Square | 0.86mm / 0.034" | 8.75mm / 0.344" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24MD25F02-394 | 2.4mm | Male | 9.5mm / 0.375" Square | 0.64mm / 0.025" | 10mm / 0.394" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24MD34F02-344 | 2.4mm | Male | 9.5mm / 0.375" Square | 0.86mm / 0.034" | 8.75mm / 0.344" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 4-Hole Flange |
M24MD25F04-394 | 2.4mm | Male | 15.8x5.7mm / 0.625"x0.223" | 0.64mm / 0.025" | 10mm / 0.394" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24MD34F04-344 | 2.4mm | Male | 15.8x5.7mm / 0.625"x0.223" | 0.86mm / 0.034" | 8.75mm / 0.344" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24MD25F05-394 | 2.4mm | Male | 14x4.8mm / 0.550"x0.190" | 0.64mm / 0.025" | 10mm / 0.394" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24MD34F05-344 | 2.4mm | Male | 14x4.8mm / 0.550"x0.190" | 0.86mm / 0.034" | 8.75mm / 0.344" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24MD25F06-394 | 2.4mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 10mm / 0.394" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
M24MD34F06-344 | 2.4mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.86mm / 0.034" | 8.75mm / 0.344" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-50GHz | 2-Hole Flange |
Part Number | Interface | Gender | Main Body Size | Pin Diameter (ΦD) | Pin Length (L) | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
2.4mm Female RF Bulkhead Flange Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.4mm Female RF Bulkhead Flange Connector
Drawing for Square Body
More Size Information in The Below Table
2.4mm Series RF Connector, 2.4mm Bulkhead Flange Connector
Part Number | Gender | Interface | Main Body Size | ΦD1 Cylindrical Contact | Length (L1) Cylindrical Contact | ΦD2 Pin Terminal | Length (L2) - Pin Terminal | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|
M24FM0403F01 | Female | 2.4mm | 12.7mm / 0.500" Square | 4mm / 0.158" | 1.4mm / 0.055" | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-50GHz | 4-Hole Flange |
M24FM0503F01 | Female | 2.4mm | 12.7mm / 0.500" Square | 4mm / 0.158" | 3mm / 0.118" | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-50GHz | 4-Hole Flange |
M24FM0403F02 | Female | 2.4mm | 9.5mm / 0.375" Square | 4mm / 0.158" | 1.4mm / 0.055" | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-50GHz | 4-Hole Flange |
M24FM0503F02 | Female | 2.4mm | 9.5mm / 0.375" Square | 4mm / 0.158" | 3mm / 0.118" | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-50GHz | 4-Hole Flange |
M24FM0403F04 | Female | 2.4mm | 15.8x5.7mm / 0.625"x0.223" | 4mm / 0.158" | 1.4mm / 0.055" | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-50GHz | 2-Hole Flange |
M24FM0503F04 | Female | 2.4mm | 15.8x5.7mm / 0.625"x0.223" | 4mm / 0.158" | 3mm / 0.118" | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-50GHz | 2-Hole Flange |
M24FM0403F05 | Female | 2.4mm | 14x4.8mm / 0.550"x 0.190" | 4mm / 0.158" | 1.4mm / 0.055" | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-50GHz | 2-Hole Flange |
M24FM0503F05 | Female | 2.4mm | 14x4.8mm / 0.550"x 0.190" | 4mm / 0.158" | 3mm / 0.118" | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-50GHz | 2-Hole Flange |
M24FM0403F06 | Female | 2.4mm | 12.7x4.8mm / 0.500"x0.190" | 4mm / 0.158" | 1.4mm / 0.055" | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-50GHz | 2-Hole Flange |
M24FM0503F06 | Female | 2.4mm | 12.7x4.8mm / 0.500"x0.190" | 4mm / 0.158" | 3mm / 0.118" | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-50GHz | 2-Hole Flange |
2.4mm Female RF Thread-in Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.4mm Female RF Thread-in Connector
Drawing for Square Body
More Size Information in The Below Table
2.4mm Series RF Connector, 2.4mm Thread-in Connector
Part Number | Interface | Gender | Main Body Size | ΦD1 Cylindrical Contact | Length (L1) - Cylindrical Contact | ΦD2 Pin Terminal | Length (L2) - Pin Terminal | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|
M24FP0403F01 | 2.4mm | Female | 12.7mm / 0.500" Square | 1.67mm / 0.066" | 1.4mm / 0.055" | 0.3mm / 0.012" | 1.5mm / 0.059" | Thread-in | DC-50GHz | 4-Hole Flange |
M24FP0503F01 | 2.4mm | Female | 12.7mm / 0.500" Square | 1.67mm / 0.066" | 3mm / 0.118" | 0.3mm / 0.012" | 1.5mm / 0.059" | Thread-in | DC-50GHz | 4-Hole Flange |
M24FP0605F01 | 2.4mm | Female | 12.7mm / 0.500" Square | 2.0mm / 0.078" | 6.35mm / 0.250" | 0.6mm / 0.024" | 1.27mm / 0.050" | Thread-in | DC-50GHz | 4-Hole Flange |
M24FP1221F01 | 2.4mm | Female | 12.7mm / 0.500" Square | 2.0mm / 0.078" | 5.1mm / 0.200" | 0.6mm / 0.024" | 1.9mm / 0.075" | Thread-in | DC-50GHz | 4-Hole Flange |
M24FP0403F02 | 2.4mm | Female | 9.5mm / 0.375" Square | 1.67mm / 0.066" | 1.4mm / 0.055" | 0.3mm / 0.012" | 1.5mm / 0.059" | Thread-in | DC-50GHz | 4-Hole Flange |
M24FP0503F02 | 2.4mm | Female | 9.5mm / 0.375" Square | 1.67mm / 0.066" | 3mm / 0.118" | 0.3mm / 0.012" | 1.5mm / 0.059" | Thread-in | DC-50GHz | 4-Hole Flange |
M24FP0605F02 | 2.4mm | Female | 9.5mm / 0.375" Square | 2.0mm / 0.078" | 6.35mm / 0.250" | 0.6mm / 0.024" | 1.27mm / 0.050" | Thread-in | DC-50GHz | 4-Hole Flange |
M24FP1221F02 | 2.4mm | Female | 9.5mm / 0.375" Square | 2.0mm / 0.078" | 5.1mm / 0.200" | 0.6mm / 0.024" | 1.9mm / 0.075" | Thread-in | DC-50GHz | 4-Hole Flange |
M24FP0403F04 | 2.4mm | Female | 15.8x5.7mm / 0.625"x0.223" | 1.67mm / 0.066" | 1.4mm / 0.055" | 0.3mm / 0.012" | 1.5mm / 0.059" | Thread-in | DC-50GHz | 2-Hole Flange |
M24FP0503F04 | 2.4mm | Female | 15.8x5.7mm / 0.625"x0.223" | 1.67mm / 0.066" | 3mm / 0.118" | 0.3mm / 0.012" | 1.5mm / 0.059" | Thread-in | DC-50GHz | 2-Hole Flange |
