2.92mm Female RF Replaceable Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.92mm Female RF Replaceable Connector
Drawing for Square Body
More Size Information in The Below Table
2.92mm Male RF Replaceable Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.92mm Male RF Replaceable Connector
Drawing for Square Body
More Size Information in The Below Table
2.92mm Series RF Connector, 2.92mm Field Replaceable Flange Connector
Part Number | Interface | Gender | Main Body Size | Socket to Accept Φ Pin | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|
M29FS09F01 | 2.92mm | Female | 12.7mm / 0.500" Square | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS12F01 | 2.92mm | Female | 12.7mm / 0.500" Square | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS15F01 | 2.92mm | Female | 12.7mm / 0.500" Square | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS18F01 | 2.92mm | Female | 12.7mm / 0.500" Square | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS20F01 | 2.92mm | Female | 12.7mm / 0.500" Square | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS09F02 | 2.92mm | Female | 9.5mm / 0.375" Square | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS12F02 | 2.92mm | Female | 9.5mm / 0.375" Square | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS15F02 | 2.92mm | Female | 9.5mm / 0.375" Square | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS18F02 | 2.92mm | Female | 9.5mm / 0.375" Square | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS20F02 | 2.92mm | Female | 9.5mm / 0.375" Square | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS09F03 | 2.92mm | Female | 12.7x9.5mm / 0.500"x0.375" | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS12F03 | 2.92mm | Female | 12.7x9.5mm / 0.500"x0.375" | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS15F03 | 2.92mm | Female | 12.7x9.5mm / 0.500"x0.375" | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS18F03 | 2.92mm | Female | 12.7x9.5mm / 0.500"x0.375" | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS20F03 | 2.92mm | Female | 12.7x9.5mm / 0.500"x0.375" | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29FS09F04 | 2.92mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS12F04 | 2.92mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS15F04 | 2.92mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS18F04 | 2.92mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS20F04 | 2.92mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS09F05 | 2.92mm | Female | 14x4.8mm / 0.550"x0.190" | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS12F05 | 2.92mm | Female | 14x4.8mm / 0.550"x0.190" | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS15F05 | 2.92mm | Female | 14x4.8mm / 0.550"x0.190" | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS18F05 | 2.92mm | Female | 14x4.8mm / 0.550"x0.190" | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS20F05 | 2.92mm | Female | 14x4.8mm / 0.550"x0.190" | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS09F06 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS12F06 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS15F06 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS18F06 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS20F06 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS09F07 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS12F07 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS15F07 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS18F07 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29FS20F07 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS09F01 | 2.92mm | Male | 12.7mm / 0.500" Square | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS12F01 | 2.92mm | Male | 12.7mm / 0.500" Square | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS15F01 | 2.92mm | Male | 12.7mm / 0.500" Square | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS18F01 | 2.92mm | Male | 12.7mm / 0.500" Square | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS20F01 | 2.92mm | Male | 12.7mm / 0.500" Square | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS09F02 | 2.92mm | Male | 9.5mm / 0.375" Square | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS12F02 | 2.92mm | Male | 9.5mm / 0.375" Square | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS15F02 | 2.92mm | Male | 9.5mm / 0.375" Square | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS18F02 | 2.92mm | Male | 9.5mm / 0.375" Square | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS20F02 | 2.92mm | Male | 9.5mm / 0.375" Square | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS09F03 | 2.92mm | Male | 12.7x9.5mm / 0.500"x0.375" | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS12F03 | 2.92mm | Male | 12.7x9.5mm / 0.500"x0.375" | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS15F03 | 2.92mm | Male | 12.7x9.5mm / 0.500"x0.375" | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS18F03 | 2.92mm | Male | 12.7x9.5mm / 0.500"x0.375" | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS20F03 | 2.92mm | Male | 12.7x9.5mm / 0.500"x0.375" | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M29MS09F04 | 2.92mm | Male | 15.8x5.7mm / 0.625"x0.223" | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS12F04 | 2.92mm | Male | 15.8x5.7mm / 0.625"x0.223" | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS15F04 | 2.92mm | Male | 15.8x5.7mm / 0.625"x0.223" | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS18F04 | 2.92mm | Male | 15.8x5.7mm / 0.625"x0.223" | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS20F04 | 2.92mm | Male | 15.8x5.7mm / 0.625"x0.223" | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS09F05 | 2.92mm | Male | 14x4.8mm / 0.550"x0.190" | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS12F05 | 2.92mm | Male | 14x4.8mm / 0.550"x0.190" | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS15F05 | 2.92mm | Male | 14x4.8mm / 0.550"x0.190" | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS18F05 | 2.92mm | Male | 14x4.8mm / 0.550"x0.190" | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS20F05 | 2.92mm | Male | 14x4.8mm / 0.550"x0.190" | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS09F06 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS12F06 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS15F06 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS18F06 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS20F06 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS09F07 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.23mm / 0.009" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS12F07 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS15F07 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.38mm / 0.015" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS18F07 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M29MS20F07 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
Part Number | Interface | Gender | Main Body Size | Socket to Accept Φ Pin | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
2.92mm Female RF Airline Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.92mm Female RF Airline Connector
Drawing for Square Body
More Size Information in The Below Table
2.92mm Male RF Airline Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.92mm Male RF Airline Connector
Drawing for Square Body
More Size Information in The Below Table
2.92mm Series RF Connector, 2.92mm Airline Bulkhead Connector
Part Number | Interface | Gender | Main Body Size | Pin Diameter (ΦD) | Pin Length (L) | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|
M29FD25F01-430 | 2.92mm | Female | 12.7mm / 0.500" Square | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD25F01-269 | 2.92mm | Female | 12.7mm / 0.500" Square | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD12F01-276 | 2.92mm | Female | 12.7mm / 0.500" Square | 0.30mm / 0.012" | 7mm / 0.276" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD12F01-079 | 2.92mm | Female | 12.7mm / 0.500" Square | 0.30mm / 0.012" | 2mm / 0.079" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD30F01-1181 | 2.92mm | Female | 12.7mm / 0.500" Square | 0.75mm / 0.030" | 30mm / 1.181" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD25F02-430 | 2.92mm | Female | 9.5mm / 0.375" Square | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD25F02-269 | 2.92mm | Female | 9.5mm / 0.375" Square | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD12F02-276 | 2.92mm | Female | 9.5mm / 0.375" Square | 0.30mm / 0.012" | 7mm / 0.276" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD12F02-079 | 2.92mm | Female | 9.5mm / 0.375" Square | 0.30mm / 0.012" | 2mm / 0.079" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD30F02-1181 | 2.92mm | Female | 9.5mm / 0.375" Square | 0.75mm / 0.030" | 30mm / 1.181" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD25F03-430 | 2.92mm | Female | 12.7x9.5mm / 0.500"x0.375" | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD25F03-269 | 2.92mm | Female | 12.7x9.5mm / 0.500"x0.375" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD12F03-276 | 2.92mm | Female | 12.7x9.5mm / 0.500"x0.375" | 0.30mm / 0.012" | 7mm / 0.276" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD12F03-079 | 2.92mm | Female | 12.7x9.5mm / 0.500"x0.375" | 0.30mm / 0.012" | 2mm / 0.079" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD30F03-1181 | 2.92mm | Female | 12.7x9.5mm / 0.500"x0.375" | 0.75mm / 0.030" | 30mm / 1.181" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29FD25F04-430 | 2.92mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD25F04-269 | 2.92mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD12F04-276 | 2.92mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.30mm / 0.012" | 7mm / 0.276" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD12F04-079 | 2.92mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.30mm / 0.012" | 2mm / 0.079" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD30F04-1181 | 2.92mm | Female | 15.8x5.7mm / 0.625"x0.223" | 0.75mm / 0.030" | 30mm / 1.181" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD25F05-430 | 2.92mm | Female | 14x4.8mm / 0.550"x0.190" | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD25F05-269 | 2.92mm | Female | 14x4.8mm / 0.550"x0.190" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD12F05-276 | 2.92mm | Female | 14x4.8mm / 0.550"x0.190" | 0.30mm / 0.012" | 7mm / 0.276" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD12F05-079 | 2.92mm | Female | 14x4.8mm / 0.550"x0.190" | 0.30mm / 0.012" | 2mm / 0.079" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD30F05-1181 | 2.92mm | Female | 14x4.8mm / 0.550"x0.190" | 0.75mm / 0.030" | 30mm / 1.181" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD25F06-430 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD25F06-269 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD12F06-276 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 7mm / 0.276" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD12F06-079 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 2mm / 0.079" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD30F06-1181 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.75mm / 0.030" | 30mm / 1.181" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD25F07-430 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD25F07-269 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD12F07-276 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 7mm / 0.276" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD12F07-079 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 2mm / 0.079" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29FD30F07-1181 | 2.92mm | Female | 12.7x4.8mm / 0.500"x0.190" | 0.75mm / 0.030" | 30mm / 1.181" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29MD25F01-430 | 2.92mm | Male | 12.7mm / 0.500" Square | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29MD25F01-269 | 2.92mm | Male | 12.7mm / 0.500" Square | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29MD25F02-430 | 2.92mm | Male | 9.5mm / 0.375" Square | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29MD25F02-269 | 2.92mm | Male | 9.5mm / 0.375" Square | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 4-Hole Flange |
M29MD25F04-430 | 2.92mm | Male | 15.8x5.7mm / 0.625"x0.223" | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29MD25F04-269 | 2.92mm | Male | 15.8x5.7mm / 0.625"x0.223" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29MD25F05-430 | 2.92mm | Male | 14x4.8mm / 0.550"x0.190" | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29MD25F05-269 | 2.92mm | Male | 14x4.8mm / 0.550"x0.190" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29MD25F06-430 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 10.92mm / 0.43" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
M29MD25F06-269 | 2.92mm | Male | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 6.84mm / 0.269" | 50Ω | 1.15:1 (Max) | Airline Bulkhead | DC-40GHz | 2-Hole Flange |
Part Number | Interface | Gender | Main Body Size | Pin Diameter (ΦD) | Pin Length (L) | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
2.92mm Female RF Bulkhead Flange Connector
Drawing for Rectangular Body
More Size Information in The Below Table
2.92mm Female RF Bulkhead Flange Connector
Drawing for Square Body
More Size Information in The Below Table
2.92mm Series RF Connector, 2.92mm Bulkhead Flange Connector
Part Number | Main Body Size | ΦD1 Cylindrical Contact | Interface | Length (L1) Cylindrical Contact | Gender | ΦD2 Pin Terminal | Length (L2) - Pin Terminal | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|
M29FM0403F01 | 12.7mm / 0.500" Square | 4mm / 0.158" | 2.92mm | 1.4mm / 0.055" | Female | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-40GHz | 4-Hole Flange |
M29FM0503F01 | 12.7mm / 0.500" Square | 4mm / 0.158" | 2.92mm | 3mm / 0.118" | Female | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-40GHz | 4-Hole Flange |
M29FM1105F01 | 12.7mm / 0.500" Square | 4mm / 0.158" | 2.92mm | 10.1mm / 0.398" | Female | 0.6mm / 0.024" | 1.27mm / 0.050" | Bulkhead Flange | DC-40GHz | 4-Hole Flange |
M29FM2503F01 | 12.7mm / 0.500" Square | 4mm / 0.158" | 2.92mm | 3.2mm / 0.126" | Female | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-40GHz | 4-Hole Flange |
M29FM0403F02 | 9.5mm / 0.375" Square | 4mm / 0.158" | 2.92mm | 1.4mm / 0.055" | Female | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-40GHz | 4-Hole Flange |
M29FM0503F02 | 9.5mm / 0.375" Square | 4mm / 0.158" | 2.92mm | 3mm / 0.118" | Female | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-40GHz | 4-Hole Flange |
M29FM1105F02 | 9.5mm / 0.375" Square | 4mm / 0.158" | 2.92mm | 10.1mm / 0.398" | Female | 0.6mm / 0.024" | 1.27mm / 0.050" | Bulkhead Flange | DC-40GHz | 4-Hole Flange |
M29FM2503F02 | 9.5mm / 0.375" Square | 4mm / 0.158" | 2.92mm | 3.2mm / 0.126" | Female | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-40GHz | 4-Hole Flange |
M29FM0403F03 | 12.7x9.5mm / 0.500"x0.375" | 4mm / 0.158" | 2.92mm | 1.4mm / 0.055" | Female | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-40GHz | 4-Hole Flange |
M29FM0503F03 | 12.7x9.5mm / 0.500"x0.375" | 4mm / 0.158" | 2.92mm | 3mm / 0.118" | Female | 0.3mm / 0.012" | 1.5mm / 0.059" | Bulkhead Flange | DC-40GHz | 4-Hole Flange |
