N-Type Female RF Replaceable Connector
Drawing for Square Body
More Size Information in The Below Table
N-Type Male RF Replaceable Connector
Drawing for Square Body
More Size Information in The Below Table
N-Type Series RF Connector, N-Type Field Replaceable Flange Connector
Part Number | Interface | Gender | Main Body Size | Receptacle for Pin Diameter | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|
M11FS18F01 | N Type | Female | 12.7mm / 0.500" Square | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11FS20F01 | N Type | Female | 12.7mm / 0.500" Square | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11FS36F01 | N Type | Female | 12.7mm / 0.500" Square | 0.91mm / 0.036" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11FS18F09 | N Type | Female | 17.5mm / 0.687" Square | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11FS20F09 | N Type | Female | 17.5mm / 0.687" Square | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11FS36F09 | N Type | Female | 17.5mm / 0.687" Square | 0.91mm / 0.036" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11FS18F10 | N Type | Female | 25.4mm / 1.00" Square | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11FS20F10 | N Type | Female | 25.4mm / 1.00" Square | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11FS36F10 | N Type | Female | 25.4mm / 1.00" Square | 0.91mm / 0.036" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11MS18F01 | N Type | Male | 12.7mm / 0.500" Square | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11MS20F01 | N Type | Male | 12.7mm / 0.500" Square | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11MS36F01 | N Type | Male | 12.7mm / 0.500" Square | 0.91mm / 0.036" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11MS18F09 | N Type | Male | 17.5mm / 0.687" Square | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11MS20F09 | N Type | Male | 17.5mm / 0.687" Square | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11MS36F09 | N Type | Male | 17.5mm / 0.687" Square | 0.91mm / 0.036" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11MS18F10 | N Type | Male | 25.4mm / 1.00" Square | 0.46mm / 0.018" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11MS20F10 | N Type | Male | 25.4mm / 1.00" Square | 0.51mm / 0.020" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
M11MS36F10 | N Type | Male | 25.4mm / 1.00" Square | 0.91mm / 0.036" | 50Ω | 1.15:1 (Max) | Filed Replaceable | DC-18GHz | 4-Hole Flange |
Part Number | Interface | Gender | Main Body Size | Receptacle for Pin Diameter | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
N-Type Female RF Bulkhead Flange Connector
Drawing for Square Body
More Size Information in The Below Table
N-Type Male RF Bulkhead Flange Connector
Drawing for Square Body
More Size Information in The Below Table
N-Type Series RF Connector, N-Type Bulkhead Flange Connector
Part Number | Interface | Gender | Main Body Size | ΦD1 Cylindrical Contact | Length (L1) Cylindrical Contact | ΦD2 Pin Terminal | Length (L2) - Pin Terminal | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|
M11FM0306F01 | N-Type | Female | 12.7mm/0.500" Square | 6mm / 0.236" | 4mm / 0.158" | 1.27mm / 0.05" | 2mm / 0.079" | Bulkhead Flange | DC-18GHz | 4-Hole Flange |
M11FM0306F09 | N-Type | Female | 17.5mm/0.687" Square | 6mm / 0.236" | 4mm / 0.158" | 1.27mm / 0.05" | 2mm / 0.079" | Bulkhead Flange | DC-18GHz | 4-Hole Flange |
M11FM0306F10 | N-Type | Female | 25.4mm/1.00" Square | 6mm / 0.236" | 4mm / 0.158" | 1.27mm / 0.05" | 2mm / 0.079" | Bulkhead Flange | DC-18GHz | 4-Hole Flange |
M11MM0306F09 | N-Type | Male | 17.5mm/0.687" Square | 6mm / 0.236" | 4mm / 0.158" | 1.27mm / 0.05" | 2mm / 0.079" | Bulkhead Flange | DC-18GHz | 4-Hole Flange |
M11MM0306F10 | N-Type | Male | 25.4mm/1.00" Square | 6mm / 0.236" | 4mm / 0.158" | 1.27mm / 0.05" | 2mm / 0.079" | Bulkhead Flange | DC-18GHz | 4-Hole Flange |
N-Type Female RF Straight Connector
Drawing for Square Body
More Size Information in The Below Table
N-Type Male RF Straight Connector
Drawing for Square Body
More Size Information in The Below Table
N-Type Series RF Connector, N-Type Straight Connector
Part Number | Interface | Gender | Main Body Size | Pin Diameter | Pin Length | Flat Pin Thickness | Impedance | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|
M11FT15F01 | N-Type | Female | 12.7mm / 0.500" Square | 1.5mm / 0.059" | 2mm / 0.079" | 0.2mm / 0.008" | 50Ω | Straight | DC-18GHz | 4-Hole Flange |
M11FT15F09 | N-Type | Female | 17.5mm / 0.687" Square | 1.5mm / 0.059" | 2mm / 0.079" | 0.2mm / 0.008" | 50Ω | Straight | DC-18GHz | 4-Hole Flange |
M11FT15F10 | N-Type | Female | 25.4mm / 1.00" Square | 1.5mm / 0.059" | 2mm / 0.079" | 0.2mm / 0.008" | 50Ω | Straight | DC-18GHz | 4-Hole Flange |
M11MT15F09 | N-Type | Male | 17.5mm / 0.687" Square | 1.5mm / 0.059" | 2mm / 0.079" | 0.2mm / 0.008" | 50Ω | Straight | DC-18GHz | 4-Hole Flange |
M11MT15F10 | N-Type | Male | 25.4mm / 1.00" Square | 1.5mm / 0.059" | 2mm / 0.079" | 0.2mm / 0.008" | 50Ω | Straight | DC-18GHz | 4-Hole Flange |