FIELD REPLACEABLE TAB CONTACTS & TOOLS
Field Replaceable Tab Contact - Flat Pin
Flat Pin
Browse More
Flat Pin
Browse More
Flat Pin
Browse More
Part Number | Description | Body Type | ΦD1 - Diameter of Body | ΦD2 - Diameter of Flat Part | L1 - Length of Total Pin | L2 - Length of Flat Part | T - Thickness of Flat Part | Attachment Method |
---|---|---|---|---|---|---|---|---|
FP75S12 | Flat Pin | Straight | 0.30mm / 0.012" | 0.30mm / 0.012" | 1.91mm / 0.075" | 0.64mm / 0.025" | 0.10mm / 0.004" | Field-Replaceable |
FP66S12A | Flat Pin | Straight | 0.30mm / 0.012" | 0.32mm / 0.013" | 1.68mm / 0.066 | 0.41mm / 0.016" | 0.15mm / 0.006" | Field-Replaceable |
FP10S12B | Flat Pin | Straight | 0.30mm / 0.012" | 0.30mm / 0.012" | 2.54mm / 0.100" | 1.27mm / 0.050" | 0.10mm / 0.004" | Field-Replaceable |
FP110S20 | Flat Pin | Straight | 0.51mm / 0.020" | 0.60mm / 0.024" | 2.80mm / 0.110" | 1.00mm / 0.040" | 0.15mm / 0.006" | Field-Replaceable |
FP130S20A | Flat Pin | Straight | 0.51mm / 0.020" | 0.51mm / 0.020" | 3.30mm / 0.130" | 1.30mm / 0.051" | 0.10mm / 0.004" | Field-Replaceable |
FP165S36 | Flat Pin | Straight | 0.91mm / 0.020" | 1.27mm / 0.050" | 4.20mm / 0.165" | 2.00mm / 0.079" | 0.20mm / 0.008" | Field-Replaceable |
FP134S36A | Flat Pin | Straight | 0.91mm / 0.020" | 1.00mm / 0.039" | 3.40mm / 0.134" | 1.20mm / 0.047" | 0.20mm / 0.008" | Field-Replaceable |
Field Replaceable Tab Contact - Round Pin
Round Pin
Browse More
Round Pin
Browse More
Round Pin
Browse More
Part Number | Description | Body Type | ΦD - Diameter of Pin | L - Length of Pin | Attachment Method | Remarks |
---|---|---|---|---|---|---|
RP256S09 | Round Pin | Straight | 0.23mm / 0.009" | 6.50mm / 0.256" | Field-Replaceable | |
RP295S12 | Round Pin | Straight | 0.30mm / 0.012" | 7.50mm / 0.295" | Field-Replaceable | |
RP256S12 | Round Pin | Straight | 0.30mm / 0.012" | 6.50mm / 0.256" | Field-Replaceable | |
RP295S15 | Round Pin | Straight | 0.38mm / 0.015" | 7.50mm / 0.295" | Field-Replaceable | |
RP256S15 | Round Pin | Straight | 0.38mm / 0.015" | 6.50mm / 0.256" | Field-Replaceable | |
RP295S18 | Round Pin | Straight | 0.46mm / 0.018" | 7.50mm / 0.295" | Field-Replaceable | |
RP256S18 | Round Pin | Straight | 0.46mm / 0.018" | 6.50mm / 0.256" | Field-Replaceable | |
RP295S20 | Round Pin | Straight | 0.51mm / 0.020" | 7.50mm / 0.295" | Field-Replaceable | |
RP295S20 | Round Pin | Straight | 0.51mm / 0.020" | 6.50mm / 0.256" | Field-Replaceable | |
RP295S36 | Round Pin | Straight | 0.91mm / 0.036" | 7.50mm / 0.295" | Field-Replaceable | |
Field Replaceable Tab Contact - Ladder Round Pin
Ladder Round Pin
Browse More
Ladder Round Pin
Browse More
Ladder Round Pin
Browse More
Part Number | Description | Body Type | ΦD - Diameter of Pin | L - Length of Total Pin | T - Length of Small Part | Φp - Diameter of Small Part | Attachment Method | Remarks |
---|---|---|---|---|---|---|---|---|
LRP160S20A | Ladder Round Pin | Straight | 0.51mm / 0.020" | 4.10mm / 0.160" | 1.27mm / 0.050" | 0.254mm / 0.010" | Field-Replaceable | |
LRP224S20A | Ladder Round Pin | Straight | 0.51mm / 0.020" | 5.70mm / 0.224" | 1.27mm / 0.050" | 0.254mm / 0.010" | Field-Replaceable | |
Field Replaceable PTFE
Round Pin
Browse More
Round Pin
Browse More
Round Pin
Browse More
Part Number | Description | Body Type | ΦD - Outer Diameter of PTFE | L - Length of PTFE | Φd - Inner Diameter of PTFE | Attachment Method | Remarks |
---|---|---|---|---|---|---|---|
PF118S20 | PTFE | Straight | 1.67mm / 0.066" | 3.00mm / 0.118" | 0.51mm / 0.020" | Field-Replaceable | |
PF158S20 | PTFE | Straight | 1.67mm / 0.066" | 4.00mm / 0.158" | 0.51mm / 0.020" | Field-Replaceable | |
PF125S20 | PTFE | Straight | 1.67mm / 0.066" | 3.18mm / 0.125" | 0.51mm / 0.020" | Field-Replaceable | |
PF187S20 | PTFE | Straight | 1.67mm / 0.066" | 4.75mm / 0.187" | 0.51mm / 0.020" | Field-Replaceable | |
PF158S18 | PTFE | Straight | 1.5mm / 0.059" | 4.00mm / 0.158" | 0.46mm / 0.018" | Field-Replaceable | |
PF118S15 | PTFE | Straight | 1.25mm / 0.049" | 3.00mm / 0.118" | 0.38mm / 0.015" | Field-Replaceable | |
PF118S12 | PTFE | Straight | 1.00mm / 0.039" | 3.00mm / 0.118" | 0.30mm / 0.012" | Field-Replaceable | |
PF158S12 | PTFE | Straight | 1.00mm / 0.039" | 4.00mm / 0.158" | 0.30mm / 0.012" | Field-Replaceable | |
Glass Bead Installation Tools
Reference
For More Part
Reference
For More Part
Reference
For More Part
Reference
For More Part
Thread-in Adapter Installation Tools
Reference
For More Part
Reference
For More Part
Reference
For More Part
Reference
For More Part