SMA Female RF Replaceable Connector
Drawing for Rectangular Body
More Size Information in The Below Table
SMA Female RF Replaceable Connector
Drawing for Square Body
More Size Information in The Below Table
SMA Series RF Connector, SMA Field Replaceable Connector - Female
Part Number | Interface | Gender | Main Body Size | Socket to Accept Φ Pin | Impedance | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|
M54FS09F01 | SMA | Female | 12.7mm / 0.50" Square | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS12F01 | SMA | Female | 12.7mm / 0.50" Square | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS15F01 | SMA | Female | 12.7mm / 0.50" Square | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS18F01 | SMA | Female | 12.7mm / 0.50" Square | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS20F01 | SMA | Female | 9.5mm / 0.375" Square | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS09F02 | SMA | Female | 9.5mm / 0.375" Square | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS12F02 | SMA | Female | 9.5mm / 0.375" Square | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS15F02 | SMA | Female | 9.5mm / 0.375" Square | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS18F02 | SMA | Female | 9.5mm / 0.375" Square | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS20F02 | SMA | Female | 9.5mm / 0.375" Square | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS09F03 | SMA | Female | 12.7 x 9.5mm / 0.50" x 0.375" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS12F03 | SMA | Female | 12.7 x 9.5mm / 0.50" x 0.375" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS15F03 | SMA | Female | 12.7 x 9.5mm / 0.50" x 0.375" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS18F03 | SMA | Female | 12.7 x 9.5mm / 0.50" x 0.375" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS20F03 | SMA | Female | 12.7 x 9.5mm / 0.50" x 0.375" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS09F13 | SMA | Female | 11.5 x 9mm / 0.453" x 0.354" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS12F13 | SMA | Female | 11.5 x 9mm / 0.453" x 0.354" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS15F13 | SMA | Female | 11.5 x 9mm / 0.453" x 0.354" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS18F13 | SMA | Female | 11.5 x 9mm / 0.453" x 0.354" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS20F13 | SMA | Female | 11.5 x 9mm / 0.453" x 0.354" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FS09F04 | SMA | Female | 15.8 x 5.7mm / 0.625" x 0.223" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS12F04 | SMA | Female | 15.8 x 5.7mm / 0.625" x 0.223" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS15F04 | SMA | Female | 15.8 x 5.7mm / 0.625" x 0.223" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS18F04 | SMA | Female | 15.8 x 5.7mm / 0.625" x 0.223" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS20F04 | SMA | Female | 15.8 x 5.7mm / 0.625" x 0.223" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS09F05 | SMA | Female | 14.0 x 4.8mm / 0.550" x 0.190" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS12F05 | SMA | Female | 14.0 x 4.8mm / 0.550" x 0.190" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS15F05 | SMA | Female | 14.0 x 4.8mm / 0.550" x 0.190" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS18F05 | SMA | Female | 14.0 x 4.8mm / 0.550" x 0.190" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS20F05 | SMA | Female | 14.0 x 4.8mm / 0.550" x 0.190" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS09F06 | SMA | Female | 12.7 x 4.8mm / 0.500" x 0.190" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS12F06 | SMA | Female | 12.7 x 4.8mm / 0.500" x 0.190" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS15F06 | SMA | Female | 12.7 x 4.8mm / 0.500" x 0.190" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS18F06 | SMA | Female | 12.7 x 4.8mm / 0.500" x 0.190" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS20F06 | SMA | Female | 12.7 x 4.8mm / 0.500" x 0.190" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS09F07 | SMA | Female | 12.7 x 4.8mm / 0.500" x 0.190" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS12F07 | SMA | Female | 12.7 x 4.8mm / 0.500" x 0.190" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS15F07 | SMA | Female | 12.7 x 4.8mm / 0.500" x 0.190" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS18F07 | SMA | Female | 12.7 x 4.8mm / 0.500" x 0.190" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54FS20F07 | SMA | Female | 12.7 x 4.8mm / 0.500" x 0.190" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
Part Number | Interface | Gender | Main Body Size | Socket to Accept Φ Pin | Impedance | Attachment Method | Frequency Range | Mounting Type |
SMA Male RF Replaceable Connector
Drawing for Rectangular Body
More Size Information in The Below Table
SMA Male RF Replaceable Connector
Drawing for Square Body
More Size Information in The Below Table
SMA Series RF Connector, SMA Field Replaceable Connector - Male
Part Number | Interface | Gender | Main Body Size | Socket to Accept Φ Pin | Impedance | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|
M54MS09Y01 | SMA | Male | 12.7mm / 0.500" Square | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS12Y01 | SMA | Male | 12.7mm / 0.500" Square | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS15Y01 | SMA | Male | 12.7mm / 0.500" Square | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS18Y01 | SMA | Male | 12.7mm / 0.500" Square | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS20Y01 | SMA | Male | 12.7mm / 0.500" Square | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS09Y02 | SMA | Male | 9.5mm / 0.375" Square | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS12Y02 | SMA | Male | 9.5mm / 0.375" Square | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS15Y02 | SMA | Male | 9.5mm / 0.375" Square | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS18Y02 | SMA | Male | 9.5mm / 0.375" Square | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS20Y02 | SMA | Male | 9.5mm / 0.375" Square | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS09Y03 | SMA | Male | 12.7 x 9.5mm / 0.500" x 0.375" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS12Y03 | SMA | Male | 12.7 x 9.5mm / 0.500" x 0.375" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS15Y03 | SMA | Male | 12.7 x 9.5mm / 0.500" x 0.375" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS18Y03 | SMA | Male | 12.7 x 9.5mm / 0.500" x 0.375" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS20Y03 | SMA | Male | 12.7 x 9.5mm / 0.500" x 0.375" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54MS09Y04 | SMA | Male | 15.8 x 5.7mm / 0.625" x 0.223" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS12Y04 | SMA | Male | 15.8 x 5.7mm / 0.625" x 0.223" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS15Y04 | SMA | Male | 15.8 x 5.7mm / 0.625" x 0.223" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS18Y04 | SMA | Male | 15.8 x 5.7mm / 0.625" x 0.223" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS20Y04 | SMA | Male | 15.8 x 5.7mm / 0.625" x 0.223" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS09Y05 | SMA | Male | 14.0 x 4.8mm / 0.550" x 0.190" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS12Y05 | SMA | Male | 14.0 x 4.8mm / 0.550" 0.190" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS15Y05 | SMA | Male | 14.0 x 4.8mm / 0.550" x 0.190" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS18Y05 | SMA | Male | 14.0 x 4.8mm / 0.550" x 0.190" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS20Y05 | SMA | Male | 14.0 x 4.8mm / 0.550" x 0.190" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS09Y06 | SMA | Male | 12.7 x 4.8mm / 0.500" x 0.190" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS12Y06 | SMA | Male | 12.7 x 4.8mm / 0.500" x 0.190" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS15Y06 | SMA | Male | 12.7 x 4.8mm / 0.500" x 0.190" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS18Y06 | SMA | Male | 12.7 x 4.8mm / 0.500" x 0.190" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS20Y06 | SMA | Male | 12.7 x 4.8mm / 0.500" x 0.190" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS09Y07 | SMA | Male | 12.7 x 4.8mm / 0.500" x 0.190" | 0.23mm / 0.009" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS12Y07 | SMA | Male | 12.7 x 4.8mm / 0.500" x 0.190" | 0.30mm / 0.012" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS15Y07 | SMA | Male | 12.7 x 4.8mm / 0.500" x 0.190" | 0.38mm / 0.015" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS18Y07 | SMA | Male | 12.7 x 4.8mm / 0.500" x 0.190" | 0.46mm / 0.018" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
M54MS20Y07 | SMA | Male | 12.7 x 4.8mm / 0.500" x 0.190" | 0.51mm / 0.020" | 50Ω | Field Replaceable | DC-27GHz | 2-Hole Flange |
Part Number | Interface | Gender | Main Body Size | Socket to Accept Φ Pin | Impedance | Attachment Method | Frequency Range | Mounting Type |
SMA Female RF Airline Bulkhead Connector
Drawing for Rectangular Body
More Size Information in The Below Table
SMA Female RF Airline Bulkhead Connector
Drawing for Square Body
More Size Information in The Below Table
SMA Series RF Connector, SMA Series Airline Bulkhead Connector
Part Number | Interface | Gender | Main Body Size | Pin Diameter (ΦD) | Pin Length (L) | Impedance | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|
M54FD25F01-709 | SMA | Female | 12.7mm / 0.50" Square | 0.64mm / 0.025" | 18mm / 0.71" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD34F01-1024 | SMA | Female | 12.7mm / 0.50" Square | 0.87mm / 0.034" | 26mm / 1.024" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD34F01-430 | SMA | Female | 12.7mm / 0.50" Square | 0.87mm / 0.034" | 10.92mm / 0.43" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD25F02-709 | SMA | Female | 9.5mm / 0.375" Square | 0.64mm / 0.025" | 18mm / 0.71" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD34F02-1024 | SMA | Female | 9.5mm / 0.375" Square | 0.87mm / 0.034" | 26mm / 1.024" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD34F02-430 | SMA | Female | 9.5mm / 0.375" Square | 0.87mm / 0.034" | 10.92mm / 0.43" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD25F03-709 | SMA | Female | 12.7x9.5mm / 0.500"x0.375" | 0.64mm / 0.025" | 18mm / 0.71" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD34F03-1024 | SMA | Female | 12.7x9.5mm / 0.500"x0.375" | 0.87mm / 0.034" | 26mm / 1.024" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD34F03-430 | SMA | Female | 12.7x9.5mm / 0.500"x0.375" | 0.87mm / 0.034" | 10.92mm / 0.43" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD25F13-709 | SMA | Female | 11.5x9mm / 0.453"x0.354" | 0.64mm / 0.025" | 18mm / 0.71" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD34F13-1024 | SMA | Female | 11.5x9mm / 0.453"x0.354" | 0.87mm / 0.034" | 26mm / 1.024" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD34F13-430 | SMA | Female | 11.5x9mm / 0.453"x0.354" | 0.87mm / 0.034" | 10.92mm / 0.43" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD25F04-709 | SMA | Female | 15.8x5.7mm / 0.625"x0.223" | 0.64mm / 0.025" | 18mm / 0.71" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD34F04-1024 | SMA | Female | 15.8x5.7mm / 0.625"x0.223" | 0.87mm / 0.034" | 26mm / 1.024" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD34F04-430 | SMA | Female | 15.8x5.7mm / 0.625"x0.223" | 0.87mm / 0.034" | 10.92mm / 0.43" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD25F05-709 | SMA | Female | 14x4.8mm / 0.550"x0.190" | 0.64mm / 0.025" | 18mm / 0.71" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD34F05-1024 | SMA | Female | 14x4.8mm / 0.550"x0.190" | 0.87mm / 0.034" | 26mm / 1.024" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD34F05-430 | SMA | Female | 14x4.8mm / 0.550"x0.190" | 0.87mm / 0.034" | 10.92mm / 0.43" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD25F06-709 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 18mm / 0.71" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD34F06-1024 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.87mm / 0.034" | 26mm / 1.024" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD34F06-430 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.87mm / 0.034" | 10.92mm / 0.43" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD25F07-709 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.64mm / 0.025" | 18mm / 0.71" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD34F07-1024 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.87mm / 0.034" | 26mm / 1.024" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD34F07-430 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.87mm / 0.034" | 10.92mm / 0.43" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD50F01-090 | SMA | Female | 12.7mm / 0.50" Square | 1.27mm / 0.05" | 2.3mm / 0.09" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD50F02-090 | SMA | Female | 9.5mm / 0.374" Square | 1.27mm / 0.05" | 2.3mm / 0.09" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD50F03-090 | SMA | Female | 12.7x9.5mm / 0.500"x0.374" | 1.27mm / 0.05" | 2.3mm / 0.09" | 50Ω | Airline Bulkhead | DC-27GHz | 4-Hole Flange |
M54FD50F04-090 | SMA | Female | 15.8x5.7mm / 0.625"x0.223" | 1.27mm / 0.05" | 2.3mm / 0.09" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD50F05-090 | SMA | Female | 14x4.8mm / 0.550"x0.190" | 1.27mm / 0.05" | 2.3mm / 0.09" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD50F06-090 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 1.27mm / 0.05" | 2.3mm / 0.09" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
M54FD50F07-090 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 1.27mm / 0.05" | 2.3mm / 0.09" | 50Ω | Airline Bulkhead | DC-27GHz | 2-Hole Flange |
Part Number | Interface | Gender | Main Body Size | Pin Diameter (ΦD) | Pin Length (L) | Impedance | Attachment Method | Frequency Range | Mounting Type |
SMA Female RF Bulkhead Flange Connector
Drawing for Rectangular Body
More Size Information in The Below Table
SMA Female RF Bulkhead Flange Connector
Drawing for Square Body
More Size Information in The Below Table
SMA Series RF Connector, Bulkhead Flange Connector - Female
Part Number | Interface | Gender | Main Body Size | ΦD1 Cylindrical Contact | Length (L1) Cylindrical Contact | ΦD2 Pin Terminal | Thickness (D2) Pin Terminal | Direction (D2) Pin Terminal | Length (L2) - Pin Terminal | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M54FM0101F01 | SMA | Female | 12.7mm / 0.50" Square | 4mm / 0.158" | 4mm / 0.158" | 0.8mm / 0.031" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0202F01 | SMA | Female | 12.7mm / 0.50" Square | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0289F01 | SMA | Female | 12.7mm / 0.50" Square | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 3mm / 0.118" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0201F01 | SMA | Female | 12.7mm / 0.50" Square | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 0.4mm / 0.016" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0101F02 | SMA | Female | 9.5mm / 0.375" Square | 4mm / 0.158" | 0.8mm / 0.031" | 4mm / 0.158" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0202F02 | SMA | Female | 9.5mm / 0.375" Square | 4mm / 0.158" | 0.38mm / 0.015" | 3mm / 0.118" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0289F02 | SMA | Female | 9.5mm / 0.375" Square | 4mm / 0.158" | 0.38mm / 0.015" | 3mm / 0.118" | - | - | 3mm / 0.118" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0201F02 | SMA | Female | 9.5mm / 0.375" Square | 4mm / 0.158" | 0.38mm / 0.015" | 3mm / 0.118" | - | - | 0.4mm / 0.016" | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FM0101F03 | SMA | Female | 12.7x9.5mm / 0.50"x0.375" | 4mm / 0.158" | 0.8mm / 0.031" | 4mm / 0.158" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0202F03 | SMA | Female | 12.7x9.5mm / 0.50"x0.375" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0289F03 | SMA | Female | 12.7x9.5mm / 0.50"x0.375" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 3mm / 0.118" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0201F03 | SMA | Female | 12.7x9.5mm / 0.50"x0.375" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 0.4mm / 0.016" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0101F13 | SMA | Female | 11.5x9mm / 0.453"x0.354" | 4mm / 0.158" | 4mm / 0.158" | 0.8mm / 0.031" | - | - | 2mm / 0.079" | Field Replaceable | DC-27GHz | 4-Hole Flange |
M54FM0202F13 | SMA | Female | 11.5x9mm / 0.453"x0.354" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0289F13 | SMA | Female | 11.5 x 9mm / 0.453" x 0.354 | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 3mm / 0.118" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0201F13 | SMA | Female | 11.5x9mm / 0.453"x0.354" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 0.4mm / 0.016" | Bulkhead Flange | DC-27GHz | 4-Hole Flange |
M54FM0101F04 | SMA | Female | 15.8x5.7mm / 0.622"x0.223" | 4mm / 0.158" | 4mm / 0.158" | 0.8mm / 0.031" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0202F04 | SMA | Female | 15.8x5.7mm / 0.622"x0.223" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0289F04 | SMA | Female | 15.8x5.7mm / 0.622"x0.223" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 3mm / 0.118" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0201F04 | SMA | Female | 15.8x5.7mm / 0.622"x0.223" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 0.4mm / 0.016" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0101F05 | SMA | Female | 14x4.8mm / 0.550"x0.190" | 4mm / 0.158" | 4mm / 0.158" | 0.8mm / 0.031" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0202F05 | SMA | Female | 14x4.8mm / 0.550"x0.190" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0289F05 | SMA | Female | 14x4.8mm / 0.550"x0.190" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 3mm / 0.118" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0201F05 | SMA | Female | 14x4.8mm / 0.550"x0.190" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 0.4mm / 0.016" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0101F06 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 4mm / 0.158" | 4mm / 0.158" | 0.8mm / 0.031" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0202F06 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0289F06 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 3mm / 0.118" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0201F06 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 0.4mm / 0.016" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0101F07 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 4mm / 0.158" | 4mm / 0.158" | 0.8mm / 0.031" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
M54FM0202F07 | SMA | Female | 12.7x4.8mm / 0.500"x0.190" | 4mm / 0.158" | 3mm / 0.118" | 0.38mm / 0.015" | - | - | 2mm / 0.079" | Bulkhead Flange | DC-27GHz | 2-Hole Flange |
