SMA Female RF Replaceable Connector
Drawing for Rectangular Body
More Size Information in The Below Table
SMA Female RF Replaceable Connector
Drawing for Square Body
More Size Information in The Below Table
SSMA Male RF Replaceable Connector
Drawing for Rectangular Body
More Size Information in The Below Table
SSMA Male RF Replaceable Connector
Drawing for Square Body
More Size Information in The Below Table
SSMA Series RF Connector, SSMA Field Replaceable Flange Connector
Part Number | Interface | Gender | Main Body Size | Socket to Accept Φ Pin | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|
M55FS09F01 | SSMA | Female | 12.7mm / 0.50" Square | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS12F01 | SSMA | Female | 12.7mm / 0.50" Square | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS15F01 | SSMA | Female | 12.7mm / 0.50" Square | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS18F01 | SSMA | Female | 12.7mm / 0.50" Square | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS20F01 | SSMA | Female | 12.7mm / 0.50" Square | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS09F02 | SSMA | Female | 9.5mm / 0.375" Square | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS12F02 | SSMA | Female | 9.5mm / 0.375" Square | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS15F02 | SSMA | Female | 9.5mm / 0.375" Square | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS18F02 | SSMA | Female | 9.5mm / 0.375" Square | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS20F02 | SSMA | Female | 9.5mm / 0.375" Square | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS09F03 | SSMA | Female | 12.7x9.5mm / 0.500"x0.375" | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS12F03 | SSMA | Female | 12.7x9.5mm / 0.500"x0.375" | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS15F03 | SSMA | Female | 12.7x9.5mm / 0.500"x0.375" | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS18F03 | SSMA | Female | 12.7x9.5mm / 0.500"x0.375" | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS20F03 | SSMA | Female | 12.7x9.5mm / 0.500"x0.375" | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55FS09F04 | SSMA | Female | 15.8x5.7mm / 0.625"x0.223" | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS12F04 | SSMA | Female | 15.8x5.7mm / 0.625"x0.223" | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS15F04 | SSMA | Female | 15.8x5.7mm / 0.625"x0.223" | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS18F04 | SSMA | Female | 15.8x5.7mm / 0.625"x0.223" | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS20F04 | SSMA | Female | 15.8x5.7mm / 0.625"x0.223" | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS09F05 | SSMA | Female | 14x4.8mm / 0.550"x0.190" | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS12F05 | SSMA | Female | 14x4.8mm / 0.550"x0.190" | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS15F05 | SSMA | Female | 14x4.8mm / 0.550"x0.190" | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS18F05 | SSMA | Female | 14x4.8mm / 0.550"x0.190" | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS20F05 | SSMA | Female | 14x4.8mm / 0.550"x0.190" | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS09F06 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS12F06 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS15F06 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS18F06 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS20F06 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS09F07 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS12F07 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS15F07 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS18F07 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS20F07 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS09F08 | SSMA | Female | 12.2x4.8mm / 0.480"x0.190" | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS12F08 | SSMA | Female | 12.2x4.8mm / 0.480"x0.190" | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS15F08 | SSMA | Female | 12.2x4.8mm / 0.480"x0.190" | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS18F08 | SSMA | Female | 12.2x4.8mm / 0.480"x0.190" | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55FS20F08 | SSMA | Female | 12.2x4.8mm / 0.480"x0.190" | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55MS09F02 | SSMA | Male | 9.5mm / 0.375" Square | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55MS12F02 | SSMA | Male | 9.5mm / 0.375" Square | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55MS15F02 | SSMA | Male | 9.5mm / 0.375" Square | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55MS18F02 | SSMA | Male | 9.5mm / 0.375" Square | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55MS20F02 | SSMA | Male | 9.5mm / 0.375" Square | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 4-Hole Flange |
M55MS09F07 | SSMA | Male | 12.7x4.8mm / 0.500"x0.190" | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55MS12F07 | SSMA | Male | 12.7x4.8mm / 0.500"x0.190" | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55MS15F07 | SSMA | Male | 12.7x4.8mm / 0.500"x0.190" | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55MS18F07 | SSMA | Male | 12.7x4.8mm / 0.500"x0.190" | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55MS20F07 | SSMA | Male | 12.7x4.8mm / 0.500"x0.190" | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55MS09F08 | SSMA | Male | 12.2x4.8mm / 0.480"x0.190" | 0.23mm / 0.009" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55MS12F08 | SSMA | Male | 12.2x4.8mm / 0.480"x0.190" | 0.30mm / 0.012" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55MS15F08 | SSMA | Male | 12.2x4.8mm / 0.480"x0.190" | 0.38mm / 0.015" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55MS18F08 | SSMA | Male | 12.2x4.8mm / 0.480"x0.190" | 0.46mm / 0.018" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
M55MS20F08 | SSMA | Male | 12.2x4.8mm / 0.480"x0.190" | 0.51mm / 0.020" | 50Ω | 1.20:1 (Max) | Field Replaceable | DC-40GHz | 2-Hole Flange |
Part Number | Interface | Gender | Main Body Size | Socket to Accept Φ Pin | Impedance | VSWR | Attachment Method | Frequency Range | Mounting Type |
SSMA Female RF Bulkhead Flange Connector
Drawing for Rectangular Body
More Size Information in The Below Table
SSMA Female RF Bulkhead Flange Connector
Drawing for Square Body
More Size Information in The Below Table
SSMA Series RF Connector, SSMA Bulkhead Flange Connector
Part Number | Interface | Gender | Main Body Size | ΦD1 Cylindrical Contact | Length (L1) Cylindrical Contact | ΦD2 Pin Terminal | Length (L2) - Pin Terminal | Flat Pin Thickness | Flat Pin Direction | Frequency Range | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|---|
M55FM0616F01 | SSMA | Female | 9.5mm/0.375" Square | 0.6mm / 0.024" | 3.1mm / 0.122" | 2.8mm / 0.110" | 2mm / 0.079" | 0.2mm / 0.008" | - | DC-40GHz | 4-Hole Flange |
M55FM0616F02 | SSMA | Female | 9.5mm/0.375" Square | 0.6mm / 0.024" | 3.1mm / 0.122" | 2.8mm / 0.110" | 2mm / 0.079" | 0.2mm / 0.008" | - | DC-40GHz | 4-Hole Flange |
M55FM0616F06 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.6mm / 0.024" | 3.1mm / 0.122" | 2.8mm / 0.110" | 2mm / 0.079" | 0.2mm / 0.008" | Horizontal | DC-40GHz | 2-Hole Flange |
M55FM0616F06C | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.6mm / 0.024" | 3.1mm / 0.122" | 2.8mm / 0.110" | 2mm / 0.079" | 0.2mm / 0.008" | Vertical | DC-40GHz | 2-Hole Flange |
M55FM0616F07 | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.6mm / 0.024" | 3.1mm / 0.122" | 2.8mm / 0.110" | 2mm / 0.079" | 0.2mm / 0.008" | Horizontal | DC-40GHz | 2-Hole Flange |
M55FM0616F07C | SSMA | Female | 12.7x4.8mm / 0.500"x0.190" | 0.6mm / 0.024" | 3.1mm / 0.122" | 2.8mm / 0.110" | 2mm / 0.079" | 0.2mm / 0.008" | Vertical | DC-40GHz | 2-Hole Flange |
M55FM0616F08 | SSMA | Female | 12.2x4.8mm / 0.480"x0.190" | 0.6mm / 0.024" | 3.1mm / 0.122" | 2.8mm / 0.110" | 2mm / 0.079" | 0.2mm / 0.008" | Horizontal | DC-40GHz | 2-Hole Flange |
M55FM0616F08C | SSMA | Female | 12.2x4.8mm / 0.480"x0.190" | 0.6mm / 0.024" | 3.1mm / 0.122" | 2.8mm / 0.110" | 2mm / 0.079" | 0.2mm / 0.008" | Vertical | DC-40GHz | 2-Hole Flange |